<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tale of a Smarter Planet</title>
	<atom:link href="http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html</link>
	<description>Instrumented. Interconnected. Intelligent.</description>
	<lastBuildDate>Tue, 22 May 2012 13:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: pacquiao vs marquez live streaming</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-334167</link>
		<dc:creator>pacquiao vs marquez live streaming</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-334167</guid>
		<description>This website is known as a stroll-by for all the information you needed about this and didn’t know who to ask. Glimpse here, and also you’ll definitely discover it.</description>
		<content:encoded><![CDATA[<p>This website is known as a stroll-by for all the information you needed about this and didn’t know who to ask. Glimpse here, and also you’ll definitely discover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portale</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-177605</link>
		<dc:creator>Portale</dc:creator>
		<pubDate>Tue, 30 Aug 2011 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-177605</guid>
		<description>Truly an astonishing note, nonetheless my mind is slightly different. No matter, the more readers, the more ambivalent POVs and I really like your one. And I&#039;m still going to see your other notes, too!</description>
		<content:encoded><![CDATA[<p>Truly an astonishing note, nonetheless my mind is slightly different. No matter, the more readers, the more ambivalent POVs and I really like your one. And I&#8217;m still going to see your other notes, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nibiru</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-99002</link>
		<dc:creator>nibiru</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-99002</guid>
		<description>thanks helpfull.</description>
		<content:encoded><![CDATA[<p>thanks helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Means</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-366</link>
		<dc:creator>Don Means</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-366</guid>
		<description>What&#039;s being described here is an emergent common IS layer supporting all infrastructure elements, a kind of meta-infrastructure which we call the &quot;telestructure&quot;. &lt;a href=&quot;http://telestructure.com&quot; rel=&quot;nofollow&quot;&gt;http://telestructure.com&lt;/a&gt;  Potential e-productivity gains from re-engineering trillions of dollars worth of infrastructure components may rival those of the 1990&#039;s as applied to e-commerce.  Say 10-20% of total.  Serious money.
This massive cross systems integration also creates new interdependencies that increase overall vulnerability to various types of interventions.  The situation is compounded by vast systemic complexities that decrease system behavior predictability.  search &quot;complex adaptive systems&quot;
Our point about all this is that each local community is a distinct combination of demographics, density, topology, etc. that demands a unique configuration of technologies and business models in conjunction with other local community policy priorities thus necessitating a locally-specific design.
While these complexities and interdependencies are barely understood at any level of government, it is still the primary responsibility of each and every local community to chart its own course.  Plan or be planned.
</description>
		<content:encoded><![CDATA[<p>What&#8217;s being described here is an emergent common IS layer supporting all infrastructure elements, a kind of meta-infrastructure which we call the &#8220;telestructure&#8221;. <a href="http://telestructure.com" rel="nofollow">http://telestructure.com</a>  Potential e-productivity gains from re-engineering trillions of dollars worth of infrastructure components may rival those of the 1990&#8242;s as applied to e-commerce.  Say 10-20% of total.  Serious money.<br />
This massive cross systems integration also creates new interdependencies that increase overall vulnerability to various types of interventions.  The situation is compounded by vast systemic complexities that decrease system behavior predictability.  search &#8220;complex adaptive systems&#8221;<br />
Our point about all this is that each local community is a distinct combination of demographics, density, topology, etc. that demands a unique configuration of technologies and business models in conjunction with other local community policy priorities thus necessitating a locally-specific design.<br />
While these complexities and interdependencies are barely understood at any level of government, it is still the primary responsibility of each and every local community to chart its own course.  Plan or be planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Christensen</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-367</link>
		<dc:creator>Adam Christensen</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-367</guid>
		<description>Andrew, we won&#039;t be on during the Super Bowl, but we&#039;ve been pretty active in advertising during the NFL playoffs.
</description>
		<content:encoded><![CDATA[<p>Andrew, we won&#8217;t be on during the Super Bowl, but we&#8217;ve been pretty active in advertising during the NFL playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Nash</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-368</link>
		<dc:creator>Andrew Nash</dc:creator>
		<pubDate>Thu, 22 Jan 2009 12:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-368</guid>
		<description>I agree that technology has the potential for really improving the world we live in and your film highlights many important ideas for doing so, but I can&#039;t help but wonder if you are leaving out the really hard part of innovation within relatively mature systems, namely the social factors. For example, 99% of transport professionals favor congestion pricing but probably 99% of the general public opposes it (relatively) violently. The key is communications, a field which we technologists ignore to our peril. How about starting by showing your congestion pricing video during the Super Bowl?
</description>
		<content:encoded><![CDATA[<p>I agree that technology has the potential for really improving the world we live in and your film highlights many important ideas for doing so, but I can&#8217;t help but wonder if you are leaving out the really hard part of innovation within relatively mature systems, namely the social factors. For example, 99% of transport professionals favor congestion pricing but probably 99% of the general public opposes it (relatively) violently. The key is communications, a field which we technologists ignore to our peril. How about starting by showing your congestion pricing video during the Super Bowl?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan McCarty</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-369</link>
		<dc:creator>Ethan McCarty</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-369</guid>
		<description>That&#039;s a good point...though I think one of the remarkable factors is the overwhelmingly broad adoption of the internet...in a couple years there will be about 2 billion people online.  I know that lives another 4 billion in the dark...but still!  And when you think about cheap net-connected devices like cell phones, well, the number of participants swells.  Even so, we&#039;ll have to make a conscious effort to include those who have little or no means by creating public avenues to the online collective that are free (or nearly free) to access.  That&#039;s gonna be a real (but addressable) challenge for societal leaders.
</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point&#8230;though I think one of the remarkable factors is the overwhelmingly broad adoption of the internet&#8230;in a couple years there will be about 2 billion people online.  I know that lives another 4 billion in the dark&#8230;but still!  And when you think about cheap net-connected devices like cell phones, well, the number of participants swells.  Even so, we&#8217;ll have to make a conscious effort to include those who have little or no means by creating public avenues to the online collective that are free (or nearly free) to access.  That&#8217;s gonna be a real (but addressable) challenge for societal leaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilkerson</title>
		<link>http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-370</link>
		<dc:creator>David Wilkerson</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/01/the-tale-of-a-smarter-planet.html#comment-370</guid>
		<description>Smart but I wonder how capacity to collaborate is limited? Will the digitally disenfranchised passively follow? Current events suggest that more than interconnectedness is required.
</description>
		<content:encoded><![CDATA[<p>Smart but I wonder how capacity to collaborate is limited? Will the digitally disenfranchised passively follow? Current events suggest that more than interconnectedness is required.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

