<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons from Stockholm: Congestion Charging and the ITS Conference</title>
	<atom:link href="http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html/feed" rel="self" type="application/rss+xml" />
	<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html</link>
	<description>Instrumented. Interconnected. Intelligent.</description>
	<lastBuildDate>Wed, 23 May 2012 03:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: IBM helping Chinese city to transform public transport &#124; Opinno</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-604562</link>
		<dc:creator>IBM helping Chinese city to transform public transport &#124; Opinno</dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-604562</guid>
		<description>[...] congestion, air pollution levels and the promotion of public transportation usage, Sweden’s “Stockholm Congestion Charging System” was created in 2008. Since its pilot run, traffic was lowered [...]</description>
		<content:encoded><![CDATA[<p>[...] congestion, air pollution levels and the promotion of public transportation usage, Sweden’s “Stockholm Congestion Charging System” was created in 2008. Since its pilot run, traffic was lowered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarter Regional Priorities in Mature European Economies &#171; meme-too</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-389762</link>
		<dc:creator>Smarter Regional Priorities in Mature European Economies &#171; meme-too</dc:creator>
		<pubDate>Fri, 25 Nov 2011 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-389762</guid>
		<description>[...] decision support tools. Solutions based on those ideas can deliver tremendous benefits, such as the congestion charging system that IBM and our partners have implemented for [...]</description>
		<content:encoded><![CDATA[<p>[...] decision support tools. Solutions based on those ideas can deliver tremendous benefits, such as the congestion charging system that IBM and our partners have implemented for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hospital lancaster</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-334257</link>
		<dc:creator>hospital lancaster</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-334257</guid>
		<description>Whats up! I simply would like to give an enormous thumbs up for the great info you&#039;ve right here on this post. I might be coming again to your weblog soon.</description>
		<content:encoded><![CDATA[<p>Whats up! I simply would like to give an enormous thumbs up for the great info you&#8217;ve right here on this post. I might be coming again to your weblog soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metal roofing new york</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-334144</link>
		<dc:creator>metal roofing new york</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-334144</guid>
		<description>Thanks for spending the time to discuss this, I feel strongly about it and love reading more on this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for spending the time to discuss this, I feel strongly about it and love reading more on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery ma</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-334124</link>
		<dc:creator>data recovery ma</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-334124</guid>
		<description>Youre so cool! I dont suppose Ive read anything like this before. So nice to find somebody with some original thoughts on this subject.</description>
		<content:encoded><![CDATA[<p>Youre so cool! I dont suppose Ive read anything like this before. So nice to find somebody with some original thoughts on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Smail</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-151242</link>
		<dc:creator>Tran Smail</dc:creator>
		<pubDate>Wed, 27 Jul 2011 00:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-151242</guid>
		<description>Suspicious blog post you have here. I hadn&#039;t considered such.</description>
		<content:encoded><![CDATA[<p>Suspicious blog post you have here. I hadn&#8217;t considered such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockholm Traffic Crunch, and a Fascinating Construction Project &#171; An Expatriate American in Sweden: A Photojournal</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-52457</link>
		<dc:creator>Stockholm Traffic Crunch, and a Fascinating Construction Project &#171; An Expatriate American in Sweden: A Photojournal</dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-52457</guid>
		<description>[...] City recently instituted a toll for entry into and exit from the inner city&#8217;s boundaries, as an encouragement for commuters to use what I consider to be the excellent public transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] City recently instituted a toll for entry into and exit from the inner city&#8217;s boundaries, as an encouragement for commuters to use what I consider to be the excellent public transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockholm Traffic Crunch, and a Fascinating Construction Project &#171; The Pavellas Perspective</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-23721</link>
		<dc:creator>Stockholm Traffic Crunch, and a Fascinating Construction Project &#171; The Pavellas Perspective</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-23721</guid>
		<description>[...] City recently instituted a toll for entry into and exit from the inner city&#8217;s boundaries, as an encouragement for commuters to use what I consider to be the excellent public transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] City recently instituted a toll for entry into and exit from the inner city&#8217;s boundaries, as an encouragement for commuters to use what I consider to be the excellent public transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex88</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-11428</link>
		<dc:creator>Alex88</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-11428</guid>
		<description>Amsterdam:   John Benjamins   Lakoff, George -- Mark Johnson  1999  Philosophy   in the flesh: The embodied mind   and its challenge to western thought. ,</description>
		<content:encoded><![CDATA[<p>Amsterdam:   John Benjamins   Lakoff, George &#8212; Mark Johnson  1999  Philosophy   in the flesh: The embodied mind   and its challenge to western thought. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-11231</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/lessons-from-stockholm-congestion-charging-and-the-intelligent-transportation-systems-conference.html#comment-11231</guid>
		<description>I agree that we need to do something but this is not the solution.

I&#039;m from Portugal and I don&#039;t want to go to Lisbon because it is very expensive. 

My point is the traffic is not in Stockholm but it went somewhere else.

I live in a small city that decided to build parking lots outside the city. The goal was to keep cars out of the city and force people to use other means of transportations. The result is that now we have cars everywhere, people park in the middle of the roads and even in side walks.

But back to this system, the solution is not good. They have a room packed with servers to process the images.

They could do the same thing with embedded technology but this looks better because it&#039;s bigger.

With embedded technology it would be cheaper and more energy friendly. Just imagine the energy consumption of that room.

So you increase energy consumption to decrease traffic!?

I think it&#039;s impossible to solve climate problems with these kind of solutions, they are unsustainable and the only goal is to look good.</description>
		<content:encoded><![CDATA[<p>I agree that we need to do something but this is not the solution.</p>
<p>I&#8217;m from Portugal and I don&#8217;t want to go to Lisbon because it is very expensive. </p>
<p>My point is the traffic is not in Stockholm but it went somewhere else.</p>
<p>I live in a small city that decided to build parking lots outside the city. The goal was to keep cars out of the city and force people to use other means of transportations. The result is that now we have cars everywhere, people park in the middle of the roads and even in side walks.</p>
<p>But back to this system, the solution is not good. They have a room packed with servers to process the images.</p>
<p>They could do the same thing with embedded technology but this looks better because it&#8217;s bigger.</p>
<p>With embedded technology it would be cheaper and more energy friendly. Just imagine the energy consumption of that room.</p>
<p>So you increase energy consumption to decrease traffic!?</p>
<p>I think it&#8217;s impossible to solve climate problems with these kind of solutions, they are unsustainable and the only goal is to look good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

