<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping commuters&#8217; pain</title>
	<atom:link href="http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html/feed" rel="self" type="application/rss+xml" />
	<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:22:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Survey says! &#171; View from the 44</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9208</link>
		<dc:creator>Survey says! &#171; View from the 44</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9208</guid>
		<description>[...] More on the IBM survey from Adam Chistensen at A Smarter Planet.    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] More on the IBM survey from Adam Chistensen at A Smarter Planet.    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feeling Your Pain In A Toyota &#171; Around The Sphere</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9055</link>
		<dc:creator>Feeling Your Pain In A Toyota &#171; Around The Sphere</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9055</guid>
		<description>[...] Building A Smarter Planet: Nothing is a more effective motivator for change than the desire to reduce one’s own pain and suffering, right? Assuming that is the case, then the recently released “Commuter Pain Index” provides a clear case for a better transportation system in many of the largest metropolitan areas in the U.S. The IBM report aims to provide insight into the emotional and economic impact of consumer commuting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Building A Smarter Planet: Nothing is a more effective motivator for change than the desire to reduce one’s own pain and suffering, right? Assuming that is the case, then the recently released “Commuter Pain Index” provides a clear case for a better transportation system in many of the largest metropolitan areas in the U.S. The IBM report aims to provide insight into the emotional and economic impact of consumer commuting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Would Most People Pay For a Shorter Commute? &#124; NYC No Fee Apartment Rentals</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9042</link>
		<dc:creator>How Much Would Most People Pay For a Shorter Commute? &#124; NYC No Fee Apartment Rentals</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9042</guid>
		<description>[...] IBM&#039;s CPI As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM&#8217;s CPI As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Would Most People Pay For a Shorter Commute?&#160;&#124;&#160;test title</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9039</link>
		<dc:creator>How Much Would Most People Pay For a Shorter Commute?&#160;&#124;&#160;test title</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9039</guid>
		<description>[...] result from less traffic &#8212; and they&#8217;re willing to pay top dollar, as IBM&#8217;s new Commuter Pain Index (CPI) [...]</description>
		<content:encoded><![CDATA[<p>[...] result from less traffic &#8212; and they&#8217;re willing to pay top dollar, as IBM&#8217;s new Commuter Pain Index (CPI) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commuting Pain Valued</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9031</link>
		<dc:creator>Commuting Pain Valued</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9031</guid>
		<description>[...] September 11, 2009   Matt Yglesias points to a recent IBM study trying to map much people hate commuting to work and points to this interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] September 11, 2009   Matt Yglesias points to a recent IBM study trying to map much people hate commuting to work and points to this interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Yglesias &#187; The Value of Time</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9028</link>
		<dc:creator>Matthew Yglesias &#187; The Value of Time</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-9028</guid>
		<description>[...] matter is that everyone hates being stuck in traffic. And as Elana Schor points out, IBM&#8217;s Commuter Pain Index survey indicates that people are willing to put their money where their mouth [...]</description>
		<content:encoded><![CDATA[<p>[...] matter is that everyone hates being stuck in traffic. And as Elana Schor points out, IBM&#8217;s Commuter Pain Index survey indicates that people are willing to put their money where their mouth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; How Much Would Most People Pay For a Shorter Commute?</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8988</link>
		<dc:creator>Streetsblog New York City &#187; How Much Would Most People Pay For a Shorter Commute?</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8988</guid>
		<description>[...] IBM&#039;s CPI As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM&#8217;s CPI As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; How Much Would Most People Pay For a Shorter Commute?</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8957</link>
		<dc:creator>Streetsblog San Francisco &#187; How Much Would Most People Pay For a Shorter Commute?</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8957</guid>
		<description>[...] IBM&#039;s CPI) As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM&#8217;s CPI) As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; How Much Would Most People Pay For a Shorter Commute?</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8956</link>
		<dc:creator>Streetsblog Los Angeles &#187; How Much Would Most People Pay For a Shorter Commute?</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8956</guid>
		<description>[...] Elana Schor on September 9, 2009   (Data: IBM&#039;s CPI) As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</description>
		<content:encoded><![CDATA[<p>[...] Elana Schor on September 9, 2009   (Data: IBM&#8217;s CPI) As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; How Much Would Most People Pay For a Shorter Commute?</title>
		<link>http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8955</link>
		<dc:creator>Streetsblog Capitol Hill &#187; How Much Would Most People Pay For a Shorter Commute?</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/blog/2009/09/mapping-commuters-pain.html#comment-8955</guid>
		<description>[...] IBM&#039;s CPI) As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM&#8217;s CPI) As Washington conventional wisdom has it, raising gas taxes or creating a vehicle miles traveled [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
