<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick notes: Road pricing in the Netherlands &amp; using math to reduce traffic</title>
	<atom:link href="http://asmarterplanet.com/blog/2010/02/quick-transport-notes-road-pricing-results-in-the-netherlands-and-using-math-to-reduce-traffic-congestion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://asmarterplanet.com/blog/2010/02/quick-transport-notes-road-pricing-results-in-the-netherlands-and-using-math-to-reduce-traffic-congestion.html</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:28:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freddie "the Eindhoven-plumber" Klerks</title>
		<link>http://asmarterplanet.com/blog/2010/02/quick-transport-notes-road-pricing-results-in-the-netherlands-and-using-math-to-reduce-traffic-congestion.html#comment-34779</link>
		<dc:creator>Freddie "the Eindhoven-plumber" Klerks</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3456#comment-34779</guid>
		<description>Concerning the objective of the pilot in Eindhoven,the reduction in delays caused by traffic jams, I would like to state that the score for the traffic jams in Eindhoven is influenced by the exaggerated quantity of continuous road works by the municipality of Eindhoven. This is a recognised horrifying factor of complaints in Eindhoven because of extraorinary CO2 emissions and delays in traffic jams in Eindhoven.</description>
		<content:encoded><![CDATA[<p>Concerning the objective of the pilot in Eindhoven,the reduction in delays caused by traffic jams, I would like to state that the score for the traffic jams in Eindhoven is influenced by the exaggerated quantity of continuous road works by the municipality of Eindhoven. This is a recognised horrifying factor of complaints in Eindhoven because of extraorinary CO2 emissions and delays in traffic jams in Eindhoven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knut Bøe</title>
		<link>http://asmarterplanet.com/blog/2010/02/quick-transport-notes-road-pricing-results-in-the-netherlands-and-using-math-to-reduce-traffic-congestion.html#comment-18953</link>
		<dc:creator>Knut Bøe</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3456#comment-18953</guid>
		<description>Road pricing is a simple tool and it works, but roadpricing is not a tool for the future. We cannot base our society on price mechanisms, especially in the case of traffic where citicens who cannot afford to pay their way have to use second rate public transport.  The system for the future is called TrafficLogistics (Trafikklogistikk in Norwegian), this is about PRIORITY.  Please see http://Trafikklogistikk.com  If you want to develop TrafikkLogistikk together with me, please contact me.

regards

Knut Bøe, Norway</description>
		<content:encoded><![CDATA[<p>Road pricing is a simple tool and it works, but roadpricing is not a tool for the future. We cannot base our society on price mechanisms, especially in the case of traffic where citicens who cannot afford to pay their way have to use second rate public transport.  The system for the future is called TrafficLogistics (Trafikklogistikk in Norwegian), this is about PRIORITY.  Please see <a href="http://Trafikklogistikk.com" rel="nofollow">http://Trafikklogistikk.com</a>  If you want to develop TrafikkLogistikk together with me, please contact me.</p>
<p>regards</p>
<p>Knut Bøe, Norway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://asmarterplanet.com/blog/2010/02/quick-transport-notes-road-pricing-results-in-the-netherlands-and-using-math-to-reduce-traffic-congestion.html#comment-18510</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3456#comment-18510</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by rucsb: Quick transport notes: Road pricing results in the Netherlands and using math to reduce traffic congestion: As I w... http://bit.ly/9lNzGB...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by rucsb: Quick transport notes: Road pricing results in the Netherlands and using math to reduce traffic congestion: As I w&#8230; <a href="http://bit.ly/9lNzGB..." rel="nofollow">http://bit.ly/9lNzGB&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
