<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Ways the Telecom Industry Must Prepare for the U.S. Broadband Plan</title>
	<atom:link href="http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html</link>
	<description>Instrumented. Interconnected. Intelligent.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: military electronics</title>
		<link>http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html#comment-334279</link>
		<dc:creator>military electronics</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3467#comment-334279</guid>
		<description>Can I just say what a relief to find someone who actually knows what theyre talking about on the internet.</description>
		<content:encoded><![CDATA[<p>Can I just say what a relief to find someone who actually knows what theyre talking about on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sears carpet cleaning</title>
		<link>http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html#comment-203170</link>
		<dc:creator>sears carpet cleaning</dc:creator>
		<pubDate>Fri, 16 Sep 2011 21:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3467#comment-203170</guid>
		<description>I just couldn&#039;t leave your site prior to suggesting that I really loved the usual information an individual supply in your visitors? Is going to be again ceaselessly in order to check up on new posts</description>
		<content:encoded><![CDATA[<p>I just couldn&#8217;t leave your site prior to suggesting that I really loved the usual information an individual supply in your visitors? Is going to be again ceaselessly in order to check up on new posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html#comment-49805</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 17 Oct 2010 01:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3467#comment-49805</guid>
		<description>As with all legacy utilities, they tend to stick around for a long time unless people are forced to change. I doubt that everyone will change to more expensive services (e.g. smartphones) unless there is actually a need. And with legacy services becoming commodity (i.e. cheap), it will be another reason for people to hold on. I don&#039;t see landlines disappearing (or decreasing 95%) in the next 5 to 10 years.</description>
		<content:encoded><![CDATA[<p>As with all legacy utilities, they tend to stick around for a long time unless people are forced to change. I doubt that everyone will change to more expensive services (e.g. smartphones) unless there is actually a need. And with legacy services becoming commodity (i.e. cheap), it will be another reason for people to hold on. I don&#8217;t see landlines disappearing (or decreasing 95%) in the next 5 to 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Communication</title>
		<link>http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html#comment-48367</link>
		<dc:creator>Wireless Communication</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3467#comment-48367</guid>
		<description>One company who is doing this is Vocera Communications. The Vocera &lt;a href=&quot;http://www.vocera.com/&quot; rel=&quot;nofollow&quot;&gt;wireless communication system&lt;/a&gt; works over an 802.11 networked system, has voice activated badges, iPhone and Blackberry applications, and their own smartphone. Enabling workers to contact their team whenever and wherever they need to.  It&#039;s currently designed to work in Healthcare, Hospitality and Educational environments, but can easily be adapted to other industries.</description>
		<content:encoded><![CDATA[<p>One company who is doing this is Vocera Communications. The Vocera <a href="http://www.vocera.com/" rel="nofollow">wireless communication system</a> works over an 802.11 networked system, has voice activated badges, iPhone and Blackberry applications, and their own smartphone. Enabling workers to contact their team whenever and wherever they need to.  It&#8217;s currently designed to work in Healthcare, Hospitality and Educational environments, but can easily be adapted to other industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Mock</title>
		<link>http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html#comment-21185</link>
		<dc:creator>Craig Mock</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3467#comment-21185</guid>
		<description>I seriously doubt that landlines will decrease by 95% in the next 5 to 10 years.  That percentage is too high.  Mobile/wireless broadband, however, is likely to increase far more than 98% in the next 5 to 10 years.  I believe that percentage could come only from sources outside the wireless industry.  If you were to take the average usage on Clearwire&#039;s wimax usage and factor in subscriber gains for the next 10 years on their network, add in AT&amp;T&#039;s and Verizon&#039;s LTE plans, and I think you&#039;ll have usage that&#039;s many, many, many times what it is today.</description>
		<content:encoded><![CDATA[<p>I seriously doubt that landlines will decrease by 95% in the next 5 to 10 years.  That percentage is too high.  Mobile/wireless broadband, however, is likely to increase far more than 98% in the next 5 to 10 years.  I believe that percentage could come only from sources outside the wireless industry.  If you were to take the average usage on Clearwire&#8217;s wimax usage and factor in subscriber gains for the next 10 years on their network, add in AT&amp;T&#8217;s and Verizon&#8217;s LTE plans, and I think you&#8217;ll have usage that&#8217;s many, many, many times what it is today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://asmarterplanet.com/blog/2010/02/three-ways-the-telecom-industry-must-prepare-for-the-u-s-broadband-plan.html#comment-18667</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=3467#comment-18667</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SmarterTelecom: Three ways the telecom industry must prepare for the U.S. broadband plan: http://bit.ly/bT7oSD...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SmarterTelecom: Three ways the telecom industry must prepare for the U.S. broadband plan: <a href="http://bit.ly/bT7oSD.." rel="nofollow">http://bit.ly/bT7oSD..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

