<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Make the Most of Today&#8217;s Tech, We Need to Fill a Yawning Skills Gap</title>
	<atom:link href="http://asmarterplanet.com/blog/2012/12/21371.html/feed" rel="self" type="application/rss+xml" />
	<link>http://asmarterplanet.com/blog/2012/12/21371.html</link>
	<description>Instrumented. Interconnected. Intelligent.</description>
	<lastBuildDate>Thu, 23 May 2013 17:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bridging the Business Analytics Skills Gap - Ironside Group Careers</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-955500</link>
		<dc:creator>Bridging the Business Analytics Skills Gap - Ironside Group Careers</dc:creator>
		<pubDate>Sun, 13 Jan 2013 17:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-955500</guid>
		<description><![CDATA[[...] a recent article by IBM&#8217;s GM of Academic and Developer Relations Jim Corgel, he identifies and defines the skills gap as the lag time between the arrival of new technology and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent article by IBM&#8217;s GM of Academic and Developer Relations Jim Corgel, he identifies and defines the skills gap as the lag time between the arrival of new technology and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher A. Haase &#187; Blog Archive &#187; Nine out of ten organizations lack proper tech skills: study &#124; Is #socialmedia killing our productivity?</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-942650</link>
		<dc:creator>Christopher A. Haase &#187; Blog Archive &#187; Nine out of ten organizations lack proper tech skills: study &#124; Is #socialmedia killing our productivity?</dc:creator>
		<pubDate>Sat, 22 Dec 2012 13:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-942650</guid>
		<description><![CDATA[[...] Jim Corgel, IBM general manager for academic and developer relations,&#160;puts it: &#8220;Today we are faced with one of the largest skills gap in history.&#8221; He advises more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jim Corgel, IBM general manager for academic and developer relations,&nbsp;puts it: &ldquo;Today we are faced with one of the largest skills gap in history.&rdquo; He advises more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine out of ten organizations lack proper tech skills: study</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-941277</link>
		<dc:creator>Nine out of ten organizations lack proper tech skills: study</dc:creator>
		<pubDate>Sat, 15 Dec 2012 11:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-941277</guid>
		<description><![CDATA[[...] Jim Corgel, IBM general manager for academic and developer relations, puts it: “Today we are faced with one of the largest skills gap in history.” He advises more aggressive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jim Corgel, IBM general manager for academic and developer relations, puts it: “Today we are faced with one of the largest skills gap in history.” He advises more aggressive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine out of ten organizations lack proper tech skills: IBM study &#124; SmartPlanet</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-941185</link>
		<dc:creator>Nine out of ten organizations lack proper tech skills: IBM study &#124; SmartPlanet</dc:creator>
		<pubDate>Fri, 14 Dec 2012 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-941185</guid>
		<description><![CDATA[[...] Jim Corgel, IBM general manager for academic and developer relations, puts it: “Today we are faced with one of the largest skills gap in history.” He advises more aggressive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jim Corgel, IBM general manager for academic and developer relations, puts it: “Today we are faced with one of the largest skills gap in history.” He advises more aggressive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Anil Maheshwari</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-940854</link>
		<dc:creator>Dr. Anil Maheshwari</dc:creator>
		<pubDate>Thu, 13 Dec 2012 00:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-940854</guid>
		<description><![CDATA[Great post, Jim. Good to see your post. 

Hope more universities can take advantage of the expansion in the academic initiative to ensure that graduates are data-literate, no matter what discipline they graduate in. And of course, they should produce more data scientists with data mining and analytics skills. 

I am now in an academic position at a small and unique university in the midwest. As an ex-IBMer myself, we are keen to make deeper use of the IBM academic initiative, to develop MIS and Comp Science graduates with data mining and business intelligence skills, and who also have a higher development of consciousness so they have the capacity to creatively engage with infinitely large data sets. Would love to hear more from you on how we can engage with IBM more deeply. 

thanks.]]></description>
		<content:encoded><![CDATA[<p>Great post, Jim. Good to see your post. </p>
<p>Hope more universities can take advantage of the expansion in the academic initiative to ensure that graduates are data-literate, no matter what discipline they graduate in. And of course, they should produce more data scientists with data mining and analytics skills. </p>
<p>I am now in an academic position at a small and unique university in the midwest. As an ex-IBMer myself, we are keen to make deeper use of the IBM academic initiative, to develop MIS and Comp Science graduates with data mining and business intelligence skills, and who also have a higher development of consciousness so they have the capacity to creatively engage with infinitely large data sets. Would love to hear more from you on how we can engage with IBM more deeply. </p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: push messaging service</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-940693</link>
		<dc:creator>push messaging service</dc:creator>
		<pubDate>Tue, 11 Dec 2012 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-940693</guid>
		<description><![CDATA[Great posted.I want to you that you give me better information about your site.]]></description>
		<content:encoded><![CDATA[<p>Great posted.I want to you that you give me better information about your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClinicalBox &#124; Coordination + Engagement. Surgically Designed.</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-940219</link>
		<dc:creator>ClinicalBox &#124; Coordination + Engagement. Surgically Designed.</dc:creator>
		<pubDate>Thu, 06 Dec 2012 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-940219</guid>
		<description><![CDATA[[...] To Make the Most of Today&#8217;s Tech, We Need to Fill a Skills Gap: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To Make the Most of Today&#8217;s Tech, We Need to Fill a Skills Gap: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Launches Skills Program for Students and IT Professionals &#124; Big Data &#124; DATAVERSITY</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-940179</link>
		<dc:creator>IBM Launches Skills Program for Students and IT Professionals &#124; Big Data &#124; DATAVERSITY</dc:creator>
		<pubDate>Thu, 06 Dec 2012 08:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-940179</guid>
		<description><![CDATA[[...] A new article out of the company reports, &#8221; IBM today announced an array of programs and resources to help students and IT professionals develop new technology skills and prepare for jobs of the future. The initiatives include new training courses and resources for IT professionals, technology and curriculum materials for educators and expanded programs to directly engage students with real-world business challenges. The new resources will help reduce a critical technology skills gap outlined in IBM&#8217;s 2012 Tech Trends Report released today.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A new article out of the company reports, &#8221; IBM today announced an array of programs and resources to help students and IT professionals develop new technology skills and prepare for jobs of the future. The initiatives include new training courses and resources for IT professionals, technology and curriculum materials for educators and expanded programs to directly engage students with real-world business challenges. The new resources will help reduce a critical technology skills gap outlined in IBM&#8217;s 2012 Tech Trends Report released today.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Sprenger</title>
		<link>http://asmarterplanet.com/blog/2012/12/21371.html#comment-940100</link>
		<dc:creator>Jason Sprenger</dc:creator>
		<pubDate>Wed, 05 Dec 2012 17:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=21371#comment-940100</guid>
		<description><![CDATA[Even though the experts differ on their severity, the data show that skills gaps exist and are getting worse. It’s a problem that we all need to acknowledge and work to fix, before it takes a serious toll on the economy.
 
One way to curb emerging gaps is to invest in career and technical education (CTE) all all levels – post-secondary, secondary and others. CTE has proven to deliver significant ROI in terms of increased student achievement in traditional CTE fields and others, improved career prospects and earning potential, more community vitality and increased business production. With these benefits out there to be realized, CTE is surely worth investing in – and if businesses work with educators to devise and execute programming, they have an even better chance of success.
 
The Industry Workforce Needs Council is a new group of businesses working together to spotlight skills gaps and advocate for CTE as a means of bridging them. For more information, or to join the effort, visit http://www.iwnc.org.
 
Jason Sprenger, for the IWNC]]></description>
		<content:encoded><![CDATA[<p>Even though the experts differ on their severity, the data show that skills gaps exist and are getting worse. It’s a problem that we all need to acknowledge and work to fix, before it takes a serious toll on the economy.</p>
<p>One way to curb emerging gaps is to invest in career and technical education (CTE) all all levels – post-secondary, secondary and others. CTE has proven to deliver significant ROI in terms of increased student achievement in traditional CTE fields and others, improved career prospects and earning potential, more community vitality and increased business production. With these benefits out there to be realized, CTE is surely worth investing in – and if businesses work with educators to devise and execute programming, they have an even better chance of success.</p>
<p>The Industry Workforce Needs Council is a new group of businesses working together to spotlight skills gaps and advocate for CTE as a means of bridging them. For more information, or to join the effort, visit <a href="http://www.iwnc.org" rel="nofollow">http://www.iwnc.org</a>.</p>
<p>Jason Sprenger, for the IWNC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
