<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet of Things Starts to Bear Fruit</title>
	<atom:link href="http://asmarterplanet.com/blog/2012/12/22400.html/feed" rel="self" type="application/rss+xml" />
	<link>http://asmarterplanet.com/blog/2012/12/22400.html</link>
	<description>Instrumented. Interconnected. Intelligent.</description>
	<lastBuildDate>Tue, 21 May 2013 23:15:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Timo</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-977123</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Thu, 09 May 2013 11:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-977123</guid>
		<description><![CDATA[Even though we can connect “Internet of Things”, the cost of connectivity is still a concern in major number of countries.
And the connection is not available everywhere yet.
Why the Internet still is not available with (may be with satellite) everywhere? We use 3G/4G, but the cost is not inline with usage of connecting the “Internet of Things”.
For just reading offline on my Wifi-only phone, I use apps like PaperSpan (http://paperspan.com) , because Internet is still not available everwhere or it costs more.
I think, “Internet Everywhere” comes before “Connecting Internet of Things”.]]></description>
		<content:encoded><![CDATA[<p>Even though we can connect “Internet of Things”, the cost of connectivity is still a concern in major number of countries.<br />
And the connection is not available everywhere yet.<br />
Why the Internet still is not available with (may be with satellite) everywhere? We use 3G/4G, but the cost is not inline with usage of connecting the “Internet of Things”.<br />
For just reading offline on my Wifi-only phone, I use apps like PaperSpan (<a href="http://paperspan.com" rel="nofollow">http://paperspan.com</a>) , because Internet is still not available everwhere or it costs more.<br />
I think, “Internet Everywhere” comes before “Connecting Internet of Things”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-977122</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Thu, 09 May 2013 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-977122</guid>
		<description><![CDATA[Even though we can connect &quot;Internet of Things&quot;, the cost of connectivity is still a concern in major number of countries. 
And the connection is not available everywhere yet. 

Why the Internet still is not available with (may be with satellite)  everywhere? We use 3G/4G, but the cost is not inline with usage of connecting the &quot;Internet of Things&quot;.
For just reading on my Wifi-only phone, I use apps like PaperSpan (paperspan.com) , because Internet is still not available everwhere or it costs more.

I think, &quot;Internet Everywhere&quot; comes before &quot;Connecting Internet of Things&quot;.]]></description>
		<content:encoded><![CDATA[<p>Even though we can connect &#8220;Internet of Things&#8221;, the cost of connectivity is still a concern in major number of countries.<br />
And the connection is not available everywhere yet. </p>
<p>Why the Internet still is not available with (may be with satellite)  everywhere? We use 3G/4G, but the cost is not inline with usage of connecting the &#8220;Internet of Things&#8221;.<br />
For just reading on my Wifi-only phone, I use apps like PaperSpan (paperspan.com) , because Internet is still not available everwhere or it costs more.</p>
<p>I think, &#8220;Internet Everywhere&#8221; comes before &#8220;Connecting Internet of Things&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laptop repairs</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-977107</link>
		<dc:creator>Laptop repairs</dc:creator>
		<pubDate>Thu, 09 May 2013 08:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-977107</guid>
		<description><![CDATA[yes its a fact and we all know very well that how much internet is important for us, So i think nothing is matter when we see our work and its importance nether budget and nor price.]]></description>
		<content:encoded><![CDATA[<p>yes its a fact and we all know very well that how much internet is important for us, So i think nothing is matter when we see our work and its importance nether budget and nor price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A View from CES: The Smarter Home Takes Shape in the Cloud &#171; A Smarter Planet Blog</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-956953</link>
		<dc:creator>A View from CES: The Smarter Home Takes Shape in the Cloud &#171; A Smarter Planet Blog</dc:creator>
		<pubDate>Wed, 16 Jan 2013 13:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-956953</guid>
		<description><![CDATA[[...] The analyst firm Parks Associates forecasts that more than 8 billion devices will be connected to the home network by the end of 2015. The breakthrough that’s driving this mass adoption – cloud computing. Cloud is quickly becoming the common platform to connect these disparate devices into an “Internet of Things.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The analyst firm Parks Associates forecasts that more than 8 billion devices will be connected to the home network by the end of 2015. The breakthrough that’s driving this mass adoption – cloud computing. Cloud is quickly becoming the common platform to connect these disparate devices into an “Internet of Things.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyway Recommended December 31st to January 6th &#124; SKYWRITING: Your Internet Through Our Eyes</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-952241</link>
		<dc:creator>Skyway Recommended December 31st to January 6th &#124; SKYWRITING: Your Internet Through Our Eyes</dc:creator>
		<pubDate>Mon, 07 Jan 2013 20:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-952241</guid>
		<description><![CDATA[[...] A Smarter Planet Blog &#124; Cheap Internet, Low cost Sensors and Integration fueling Internet of Things [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Smarter Planet Blog | Cheap Internet, Low cost Sensors and Integration fueling Internet of Things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis McWalter</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-951622</link>
		<dc:creator>Lis McWalter</dc:creator>
		<pubDate>Sun, 06 Jan 2013 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-951622</guid>
		<description><![CDATA[Agree with the position, however, in Canada we still pay among the highest rate for internet services and that is going to continue to have a very detrimental impact on Canada&#039;s ability to compete. This is a significant problem that we need to resolve quickly.]]></description>
		<content:encoded><![CDATA[<p>Agree with the position, however, in Canada we still pay among the highest rate for internet services and that is going to continue to have a very detrimental impact on Canada&#8217;s ability to compete. This is a significant problem that we need to resolve quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RickBullotta</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-949733</link>
		<dc:creator>RickBullotta</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-949733</guid>
		<description><![CDATA[Paul, IFTTT is interesting technology, but largely a very closed and limiting ecosystem (at present).  We&#039;ve built an IoT-focused platform that I think embodies and enables the full potential of connected things, systems, and people. Check it out at http://www.thingworx.com.  Happy to show you sometime.]]></description>
		<content:encoded><![CDATA[<p>Paul, IFTTT is interesting technology, but largely a very closed and limiting ecosystem (at present).  We&#8217;ve built an IoT-focused platform that I think embodies and enables the full potential of connected things, systems, and people. Check it out at <a href="http://www.thingworx.com" rel="nofollow">http://www.thingworx.com</a>.  Happy to show you sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Bosco I soufiano</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-948950</link>
		<dc:creator>Jean Bosco I soufiano</dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-948950</guid>
		<description><![CDATA[Happy New year 2013]]></description>
		<content:encoded><![CDATA[<p>Happy New year 2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphonse</title>
		<link>http://asmarterplanet.com/blog/2012/12/22400.html#comment-948933</link>
		<dc:creator>alphonse</dc:creator>
		<pubDate>Wed, 02 Jan 2013 14:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://asmarterplanet.com/?p=22400#comment-948933</guid>
		<description><![CDATA[Thanks. Very clever &amp; exciting.I&#039;m very interested &amp; wish to be permanently posted.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Very clever &amp; exciting.I&#8217;m very interested &amp; wish to be permanently posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
